<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>titleofsite.com</title>
	<atom:link href="http://www.titleofsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titleofsite.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android: &#8220;open&#8221; wie ein Scheunentor</title>
		<link>http://www.titleofsite.com/2012/02/android-open-wie-ein-scheunentor/</link>
		<comments>http://www.titleofsite.com/2012/02/android-open-wie-ein-scheunentor/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=180</guid>
		<description><![CDATA[http://www.heise.de/newsticker/meldung/Smartphone-Botnetz-erwirtschaftet-angeblich-Millionen-mit-Premium-SMS-1433332.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heise.de/newsticker/meldung/Smartphone-Botnetz-erwirtschaftet-angeblich-Millionen-mit-Premium-SMS-1433332.html" target="_blank">http://www.heise.de/newsticker/meldung/Smartphone-Botnetz-erwirtschaftet-angeblich-Millionen-mit-Premium-SMS-1433332.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2012/02/android-open-wie-ein-scheunentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdomains in Plesk</title>
		<link>http://www.titleofsite.com/2012/02/subdomains-in-plesk/</link>
		<comments>http://www.titleofsite.com/2012/02/subdomains-in-plesk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=176</guid>
		<description><![CDATA[Be careful when configuring subdomains in Plesk. Creating a new subdomain and setting its Document root to httpdocs (which is the document root for the main domain) will actually create Plesk&#8217;s &#8220;test&#8221; Directory and the default index.html in your main httpdocs folder]]></description>
			<content:encoded><![CDATA[<p>Be careful when configuring subdomains in Plesk. Creating a new subdomain and setting its Document root to httpdocs (which is the document root for the main domain) will actually create Plesk&#8217;s &#8220;test&#8221; Directory and the default index.html in your main httpdocs folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2012/02/subdomains-in-plesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look What The Cat Dragged In: It&#8217;s Ed Zabitsky</title>
		<link>http://www.titleofsite.com/2012/01/look-what-the-cat-dragged-in-its-ed-zabitsky/</link>
		<comments>http://www.titleofsite.com/2012/01/look-what-the-cat-dragged-in-its-ed-zabitsky/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=172</guid>
		<description><![CDATA[Ed Zabitsky, an &#8220;analyst&#8221; in May 2010: Apple will plummet to $126, down about 50 percent from its recent level of $254 Only slightly off, AAPL rose to $450, up almost 100%. *grin* Ed Zabitsky, an &#8220;analyst&#8221; in Jan 2012: AAPL will drop to $270 Wait, what? How can you still have a job]]></description>
			<content:encoded><![CDATA[<p>Ed Zabitsky, an &#8220;analyst&#8221; in May 2010:</p>
<blockquote><p>Apple will plummet to $126, down about 50 percent from its recent level of $254</p></blockquote>
<p>Only slightly off, AAPL rose to $450, up almost 100%. *grin*</p>
<p>Ed Zabitsky, an &#8220;analyst&#8221; in Jan 2012: </p>
<blockquote><p>AAPL will drop to $270</p></blockquote>
<p>Wait, what? How can you still have a job?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2012/01/look-what-the-cat-dragged-in-its-ed-zabitsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLIC EYE PEOPLE’S AWARD 2012 &#8211; Vote for Samsung</title>
		<link>http://www.titleofsite.com/2012/01/public-eye-peoples-award-2012-vote-for-samsung/</link>
		<comments>http://www.titleofsite.com/2012/01/public-eye-peoples-award-2012-vote-for-samsung/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=170</guid>
		<description><![CDATA[Sieht aus, als hätte Samsung einige unschöne Leichen im Keller]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publiceye.ch/de/vote/samsung/">Sieht aus</a>, als hätte Samsung einige unschöne Leichen im Keller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2012/01/public-eye-peoples-award-2012-vote-for-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung vs. baristas</title>
		<link>http://www.titleofsite.com/2012/01/samsung-vs-baristas/</link>
		<comments>http://www.titleofsite.com/2012/01/samsung-vs-baristas/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=168</guid>
		<description><![CDATA[Remember the 7 people who queued for the Samsung Galaxy Nexus? I finished interviewing all of them. Guess what, none of them was a barista or even had a proper job. They all work out of their Mom&#8217;s basements and will &#8220;fix you Windows PC at low, low rates&#8221;. How sad]]></description>
			<content:encoded><![CDATA[<p>Remember the 7 people who queued for the Samsung Galaxy Nexus? I finished interviewing all of them. Guess what, none of them was a barista or even had a proper job. They all work out of their Mom&#8217;s basements and will &#8220;fix you Windows PC at low, low rates&#8221;. How sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2012/01/samsung-vs-baristas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox for Android</title>
		<link>http://www.titleofsite.com/2011/12/firefox-for-android/</link>
		<comments>http://www.titleofsite.com/2011/12/firefox-for-android/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=165</guid>
		<description><![CDATA[Their video looks a lot like the common Apple promotional videos &#8211; sounds like they even used the same music. Horrible touch input lag and jerky scrolling quickly destroys the illusion though]]></description>
			<content:encoded><![CDATA[<p>Their <a href="http://blog.mozilla.com/blog/2011/12/20/new-firefox-for-android-experience-optimized-for-tablets/">video</a> looks <strong>a lot</strong> like the common Apple promotional videos &#8211; sounds like they even used the same music. Horrible touch input lag and jerky scrolling quickly destroys the illusion though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2011/12/firefox-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria bans iPhone to cover up crackdown on anti-Assad protests</title>
		<link>http://www.titleofsite.com/2011/12/syria-bans-iphone-to-cover-up-crackdown-on-anti-assad-protests/</link>
		<comments>http://www.titleofsite.com/2011/12/syria-bans-iphone-to-cover-up-crackdown-on-anti-assad-protests/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=162</guid>
		<description><![CDATA[Statement issued by Customs Department of the Syrian Finance Ministry says, &#8216;The authorities warn anyone against using the iPhone in Syria&#8217;; They should call Richard Stallman. Apparently there are some &#8220;fools in Syria who can&#8217;t easily be severed from their freedom&#8221;. How dare they demand freedom while holding an iPhone in their hands]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haaretz.com/news/middle-east/report-syria-bans-iphone-to-cover-up-crackdown-on-anti-assad-protests-1.399241">Statement issued by Customs Department of the Syrian Finance Ministry says, &#8216;The authorities warn anyone against using the iPhone in Syria&#8217;;</a></p>
<p>They should call <a href="http://latimesblogs.latimes.com/technology/2011/10/steve-jobs-stallman-dissenting-view.html">Richard Stallman</a>. Apparently there are some &#8220;fools in Syria who can&#8217;t easily be severed from their freedom&#8221;. How dare they demand freedom while holding an iPhone in their hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2011/12/syria-bans-iphone-to-cover-up-crackdown-on-anti-assad-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuremark WTF?</title>
		<link>http://www.titleofsite.com/2011/12/futuremark-wtf/</link>
		<comments>http://www.titleofsite.com/2011/12/futuremark-wtf/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=156</guid>
		<description><![CDATA[Futuremark released a summary of the last two years of &#8220;Peacekeeper&#8221; Browser Benchmarking including scores for current browsers: Chrome 15.0.874.121 – Peacekeeper score 4720 Opera 11.52 – score 4318 Firefox 8.0.1 – score 2554 Internet Explorer 9.0 – score 2471 Safari 5.0.5 – score 1752 Browsers ranked by performance on a 15&#8221; MacBook Pro (early ]]></description>
			<content:encoded><![CDATA[<p>Futuremark <a href="http://www.futuremark.com/pressroom/pressreleases/60156/">released a summary</a> of the last two years of &#8220;Peacekeeper&#8221; Browser Benchmarking including scores for current browsers:</p>
<p>Chrome 15.0.874.121 – Peacekeeper score 4720<br />
Opera 11.52 – score 4318<br />
Firefox 8.0.1 – score 2554<br />
Internet Explorer 9.0 – score 2471<br />
Safari 5.0.5 – score 1752</p>
<p>Browsers ranked by performance on a 15&#8221; MacBook Pro (early 2011) with an Intel Core i7-2720QM processor (higher scores are better)</p>
<p>Chrome 15.0.874.121 – Peacekeeper score 3660<br />
Opera 11.52 – score 2747<br />
Firefox 8.0.1 – score 2033<br />
Safari 5.0.5 – score 1861</p>
<p>Wait &#8211; Safari is 2 to 2.7 times slower than Chrome? Let&#8217;s have a look at the version numbers.</p>
<p>Chrome 15.0.874.121 released on Nov. 16th 2011 and is the latest release.<br />
Safari 5.0.5 was released on April 14th 2011, Safari 5.0 uses the same engine and was released on June 7th 2010. Version 5.1.2 from November 29th is the latest release, with Safari 5.1.1 from October 12th 2011 being the last version to introduce performance improvements.<br />
Opera and Firefox were also tested with their latest versions.<br />
Running the new Peacekeeper test with a current version paints a different picture:</p>
<div id="attachment_157" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.titleofsite.com/wp-content/uploads/2011/12/peacekeeper2-12-2011.png"><img src="http://www.titleofsite.com/wp-content/uploads/2011/12/peacekeeper2-12-2011-300x275.png" alt="Peacekeeper results" title="peacekeeper2-12-2011" width="300" height="275" class="size-medium wp-image-157" /></a><p class="wp-caption-text">Peacekeeper results</p></div>
<p>Makes me wonder why Futuremark would release such bogus data? Probably to &#8220;keep the peace&#8221; &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2011/12/futuremark-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Mundie misrepresenting the truth</title>
		<link>http://www.titleofsite.com/2011/11/craig-mundie-misrepresenting-the-truth/</link>
		<comments>http://www.titleofsite.com/2011/11/craig-mundie-misrepresenting-the-truth/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=153</guid>
		<description><![CDATA[When Craig Mundie publicly stated that Windows Phone has had &#8220;capabilities similar to Siri for more than a year&#8221; he was either deliberately misrepresenting the truth (i.e. lying) or showing a shocking lack of technical expertise. Watch this video for a comparison of Windows Phone&#8217;s &#8220;Tell Me&#8221; vs. Apple&#8217;s Siri: Tell Me vs.Siri]]></description>
			<content:encoded><![CDATA[<p>When Craig Mundie <a href="http://9to5mac.com/2011/11/23/microsoft-exec-siri-is-nothing-special-weve-had-it-for-over-a-year/" target="_blank">publicly stated</a> that Windows Phone has had &#8220;capabilities similar to Siri for more than a year&#8221; he was either deliberately misrepresenting the truth (i.e. lying) or showing a shocking lack of technical expertise. Watch this video for a comparison of Windows Phone&#8217;s &#8220;Tell Me&#8221; vs. Apple&#8217;s Siri: <a href='http://www.youtube.com/watch?v=SHoukZpMhDE' >Tell Me vs.Siri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2011/11/craig-mundie-misrepresenting-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s Q3 2011 smartphone figures: Samsung on top globally, Android tops 50 percent share</title>
		<link>http://www.titleofsite.com/2011/11/gartners-q3-2011-smartphone-figures-samsung-on-top-globally-android-tops-50-percent-share/</link>
		<comments>http://www.titleofsite.com/2011/11/gartners-q3-2011-smartphone-figures-samsung-on-top-globally-android-tops-50-percent-share/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titleofsite.com/?p=150</guid>
		<description><![CDATA[Looking at the comments on this article one thing catches the eye: it must be very important for the Fandroids to be part of the herd]]></description>
			<content:encoded><![CDATA[<p>Looking at the comments on this <a href="http://www.engadget.com/2011/11/15/gartners-q3-2011-smartphone-figures-samsung-on-top-globally-a/#disqus_thread" title="article" target="_blank">article</a> one thing catches the eye: it must be very important for the Fandroids to be part of the herd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titleofsite.com/2011/11/gartners-q3-2011-smartphone-figures-samsung-on-top-globally-android-tops-50-percent-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

